HPCC Systems Community Day 2015

Watch recordings of all presentations made during our Community Day Summit held on 29th September 2015.

Watch HPCC Systems Summit Live Stream Track One
Program begins at minute mark 2:13.

  1. Kick-off and HPCC Systems Community Progress - Flavio Villanustre | View Presentation Slides
  2. How HPCC Systems is Transforming Training - David Dasher, CPL Online | View Presentation Slides
  3. New Horizons for HPCC Systems: Industrial Wearables and IoT - Anupam Sengupta, GuardHat

Watch HPCC Systems Summit Live Stream Track Two 
Program begins at minute mark 5:30

  1. Leveraging HPCC Systems and Logi Info For Business Intelligence Applications and Embedded Analytics - Anthony Gil, Logi Analytics | View Presentation
  2. HPCC Systems Brings Deeper Customer Understanding and More Exact Social Marketing Campaign in Haier - Mike Yang, Infosys | View Presentation Slides
  3. OpenPOWER Acceleration of HPCC Systems - Jeffrey (JT) Kellington, IBM & Allan Cantle, Nallatech | View Presentation Slides
  4. Studies of HPCC Systems from Machine Learning Perspectives - Ying Xie & Pooja Chenna, Kennesaw State University | View Presentation Slides

Watch HPCC Systems Summit Live Stream Track Three 
Program begins at minute mark 4:10

  1. OpCodex: Turbo-charging Medical NLP - Ahmad Abukhalil, University of Florida & Drea Leed, LexisNexis | View Presentation Slides
  2. High-dimensional Network Estimation using ECL - Kshitij Khare & Syed Rahman, University of Florida | View Presentation Slides
  3. Discovery Analytics: Tracking Ebola Spread - Jesse Shaw, LexisNexis | View Presentations Slides

Watch HPCC Systems Summit Live Stream Track Four
Program begins at minute mark 2:50

  1. Analyzing Big Data's Weakest Link (hint: it might be you) - Tim Menzies, North Carolina State University | View Presentation Slides
  2. Discussion Panel – Grooming Data Scientists for Today and for Tomorrow - Moderator: Jennifer Priestley, Kennesaw State University, Panelists: Jeffrey Feinstein, LexisNexis, Tim Menzies, North Carolina State University, Sri Narasimhan, Georgia Institute of Technology, Jo Prichard, HPCC Systems, Murray Webb, IgnitionOne | View Abstract
  3. Findings from Google Summer of Code (GSoC ) - Lorraine Chapman, LexisNexis | View Presentation Slides
  4. Wrap up & Close - Flavio Villanustre | View Presentation Slides

All pages in this wiki are subject to our site usage guidelines.